The GTO was introduced in 1964 as a performance option for the Tempest in convertible, coupe and hardtop form. Standard equipment included 389 V8 which developed over 325 hp. Moreover, the package included a four-barrel carburetor, dual exhaust and premium tires. Available as options were 4-speed automatic or manual gearbox, limited slip differential, tachometer, seat belts, power steering and power brakes.
The hottest version of the GTO included a tri-power carburetion setup. Three vacuum powered Rochester carburetors increased the power to an astonishing 348 horsepower. In 1967 GM made a corporate ban on multi-carburetor engines. This put an end to the legendary tri-power GTO.
In total over 32 000 GTOs were sold in its first year. Largely helping sales was the low $300 price for the Tempest GTO. Quickly, the GTO became a major success, defining and motivating an upcoming market of muscle cars.
In Detail
| submitted by | Richard Owen |
| price $ | $2491 USD |
| engine | V8 |
| position | Front Longitudinal |
| aspiration | Natural |
| valvetrain | Pushrod Operated OHV, 2 Valves per Cyl |
| displacement | 6375 cc / 389.0 in³ |
| bore | 103.12 mm / 4.06 in |
| stroke | 95.2 mm / 3.75 in |
| compression | 10.75:1 |
| power | 242.4 kw / 325 bhp @ 4800 rpm |
| specific output | 50.98 bhp per litre |
| bhp/weight | 210.77 bhp per tonne |
| torque | 580.29 nm / 428 ft lbs @ 3200 rpm |
| body / frame | Steel |
| driven wheels | RWD |
| front tires | 7.5×14 |
| rear tires | 7.5×14 |
| front brakes | Drums |
| f brake size | mm / in |
| rear brakes | Drums |
| r brake size | mm / in |
| steering | Recirculating Ball |
| f suspension | Double A-Arms w/Coil Springs, Tube Shocks, Anti-Roll Bar |
| r suspension | Live Axle w/Coil Springs, Lower Radius Arms, Tube Shicks |
| curb weight | 1542 kg / 3400 lbs |
| wheelbase | 2921 mm / 115 in |
| front track | 1473 mm / 58 in |
| rear track | 1473 mm / 58 in |
| length | 5156 mm / 203 in |
| width | 1862 mm / 73.3 in |
| height | 1372 mm / 54 in |
| transmission | 4-Speed Manual |
| gear ratios | 2.56:1, 1.91:1, 1.48:1, 1.00:1, :1 |
| final drive | 3.23:1 |
| top speed | ~201.2 kph / 125 mph |
| 0 – 60 mph | ~7.0 seconds |
| 0 – 100 mph | ~18.0 seconds |
| 0 – 1/4 mile | ~15.0 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56gpNmp6impJ6upHnLnqSapqNitLW7jg%3D%3D

